NBA Point Spreads - Basketball Betting Odds
Compare NBA point spread betting lines from some of the best online sportsbooks before you place your wagers. Remember that saving that half point or more on a NBA game can be the difference between winning or losing. It won't happen every game or even every week, but over the course of a season, you will win more bets by getting the best line. Refresh your browser to get the updated pointspread for the current NBA games.
![]() | ![]() | ![]() | ![]() | ![]() | ||
| May 19 | Memphis | +4½ -110 | +4½ -101 | +4½ -110 | +4½ -110 | +4½ -111 |
| 3:30 PM | San Antonio | -4½ -110 | -4½ -109 | -4½ -110 | -4½ -110 | -4½ -111 |
| : Matchup : | ||||||
| May 21 | Memphis | +4½ -110 | +5 -110 | +5 -110 | +4½ -111 | |
| 9:00 PM | San Antonio | -4½ -110 | -5 -110 | -5 -110 | -4½ -111 | |
| : Matchup : | ||||||
| May 22 | Indiana | +8½ -110 | +8 -105 | +8 -111 | ||
| 8:00 PM | Miami | -8½ -110 | -8 -105 | -8 -111 | ||
| : Matchup : | ||||||
| May 24 | Indiana | |||||
| 8:30 PM | Miami | |||||
| : Matchup : | ||||||
| May 25 | San Antonio | |||||
| 9:00 PM | Memphis | |||||
| : Matchup : | ||||||
| May 26 | Miami | |||||
| 8:30 PM | Indiana | |||||
| : Matchup : | ||||||
| May 27 | San Antonio | |||||
| 9:00 PM | Memphis | |||||
| : Matchup : | ||||||
| May 28 | Miami | |||||
| 8:30 PM | Indiana | |||||
| : Matchup : | ||||||
| May 29 | Memphis | |||||
| 9:00 PM | San Antonio | |||||
| : Matchup : | ||||||
| May 30 | Indiana | |||||
| 8:30 PM | Miami | |||||
| : Matchup : | ||||||
| May 31 | San Antonio | |||||
| 9:00 PM | Memphis | |||||
| : Matchup : | ||||||
| June 1 | Miami | |||||
| 8:30 PM | Indiana | |||||
| : Matchup : | ||||||
| June 2 | Memphis | |||||
| 9:00 PM | San Antonio | |||||
| : Matchup : | ||||||
| June 3 | Indiana | |||||
| 8:30 PM | Miami | |||||
| : Matchup : | ||||||
Don't know the difference between a point spread line and a basketball moneyline? Not sure when it's best to bet one way or the other? You're not alone. Check out our How to Bet on Basketball section to get a detailed explanation on betting the point spread.




